Usage Statistics for triroc.com

Summary Period: January 2022
Generated 01-Feb-2022 03:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 149258
Total Files 136597
Total Pages 135126
Total Visits 12628
Total KBytes 4496992
Total Unique Sites 3919
Total Unique URLs 645
Total Unique Referrers 1829
Total Unique User Agents 699
. Avg Max
Hits per Hour 200 518
Hits per Day 4814 5949
Files per Day 4406 5611
Pages per Day 4358 5616
Visits per Day 407 839
KBytes per Day 145064 235950
Hits by Response Code
Undefined response code 1
Code 200 - OK 136597
Code 206 - Partial Content 82
Code 301 - Moved Permanently 409
Code 304 - Not Modified 1232
Code 400 - Bad Request 1
Code 403 - Forbidden 66
Code 404 - Not Found 10870

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 4185 2.80% 3903 2.86% 3807 2.82% 421 3.33% 271 6.92% 141773 3.15%
2 4270 2.86% 3898 2.85% 3852 2.85% 394 3.12% 243 6.20% 132970 2.96%
3 4255 2.85% 3905 2.86% 3846 2.85% 421 3.33% 273 6.97% 128978 2.87%
4 3983 2.67% 3575 2.62% 3546 2.62% 343 2.72% 236 6.02% 90639 2.02%
5 4431 2.97% 4039 2.96% 3967 2.94% 367 2.91% 238 6.07% 107193 2.38%
6 5287 3.54% 5015 3.67% 4998 3.70% 386 3.06% 250 6.38% 235950 5.25%
7 5579 3.74% 5246 3.84% 5244 3.88% 474 3.75% 283 7.22% 175745 3.91%
8 5595 3.75% 5146 3.77% 5124 3.79% 485 3.84% 293 7.48% 151645 3.37%
9 5277 3.54% 4850 3.55% 4824 3.57% 408 3.23% 244 6.23% 155967 3.47%
10 5949 3.99% 5611 4.11% 5616 4.16% 457 3.62% 264 6.74% 171461 3.81%
11 5921 3.97% 5322 3.90% 5315 3.93% 429 3.40% 281 7.17% 148163 3.29%
12 4953 3.32% 4571 3.35% 4487 3.32% 396 3.14% 239 6.10% 130683 2.91%
13 4960 3.32% 4630 3.39% 4553 3.37% 334 2.64% 232 5.92% 89125 1.98%
14 3790 2.54% 3473 2.54% 3365 2.49% 741 5.87% 478 12.20% 101247 2.25%
15 5207 3.49% 4849 3.55% 4802 3.55% 839 6.64% 491 12.53% 187512 4.17%
16 5204 3.49% 4783 3.50% 4765 3.53% 608 4.81% 457 11.66% 180920 4.02%
17 4895 3.28% 4434 3.25% 4377 3.24% 546 4.32% 449 11.46% 163143 3.63%
18 4448 2.98% 3934 2.88% 3828 2.83% 418 3.31% 246 6.28% 130028 2.89%
19 4979 3.34% 4011 2.94% 4358 3.23% 331 2.62% 234 5.97% 124913 2.78%
20 4598 3.08% 4178 3.06% 4110 3.04% 428 3.39% 259 6.61% 148952 3.31%
21 4559 3.05% 4174 3.06% 4141 3.06% 377 2.99% 256 6.53% 150309 3.34%
22 5015 3.36% 4555 3.33% 4500 3.33% 411 3.25% 279 7.12% 180557 4.02%
23 5168 3.46% 4702 3.44% 4626 3.42% 374 2.96% 246 6.28% 179249 3.99%
24 4868 3.26% 4486 3.28% 4456 3.30% 367 2.91% 238 6.07% 152791 3.40%
25 4857 3.25% 4507 3.30% 4448 3.29% 278 2.20% 227 5.79% 170847 3.80%
26 4668 3.13% 4296 3.15% 4181 3.09% 283 2.24% 227 5.79% 130775 2.91%
27 4506 3.02% 4141 3.03% 4051 3.00% 304 2.41% 221 5.64% 114020 2.54%
28 4390 2.94% 4011 2.94% 3978 2.94% 271 2.15% 215 5.49% 105557 2.35%
29 4432 2.97% 4071 2.98% 4041 2.99% 307 2.43% 241 6.15% 130840 2.91%
30 4050 2.71% 3749 2.74% 3676 2.72% 288 2.28% 222 5.66% 110001 2.45%
31 4979 3.34% 4532 3.32% 4244 3.14% 328 2.60% 222 5.66% 175038 3.89%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 208 6463 4.33% 193 5985 4.38% 192 5954 4.41% 6624 205357 4.57%
1 204 6344 4.25% 188 5855 4.29% 188 5858 4.34% 6418 198955 4.42%
2 203 6300 4.22% 187 5806 4.25% 191 5927 4.39% 6239 193415 4.30%
3 207 6439 4.31% 192 5958 4.36% 192 5973 4.42% 6605 204757 4.55%
4 206 6413 4.30% 192 5956 4.36% 188 5854 4.33% 6842 212091 4.72%
5 191 5929 3.97% 178 5548 4.06% 178 5525 4.09% 5826 180620 4.02%
6 196 6104 4.09% 181 5636 4.13% 181 5630 4.17% 6107 189316 4.21%
7 203 6303 4.22% 188 5844 4.28% 187 5814 4.30% 6332 196283 4.36%
8 192 5952 3.99% 176 5478 4.01% 176 5464 4.04% 5609 173888 3.87%
9 199 6172 4.14% 184 5713 4.18% 182 5662 4.19% 5889 182559 4.06%
10 196 6094 4.08% 182 5666 4.15% 179 5576 4.13% 5807 180013 4.00%
11 206 6406 4.29% 187 5808 4.25% 185 5743 4.25% 6056 187751 4.18%
12 196 6079 4.07% 179 5550 4.06% 178 5538 4.10% 5413 167800 3.73%
13 221 6873 4.60% 192 5972 4.37% 194 6021 4.46% 5914 183341 4.08%
14 198 6155 4.12% 178 5535 4.05% 174 5424 4.01% 6115 189574 4.22%
15 200 6209 4.16% 180 5608 4.11% 176 5457 4.04% 5939 184115 4.09%
16 210 6533 4.38% 189 5874 4.30% 177 5504 4.07% 6247 193657 4.31%
17 190 5893 3.95% 170 5280 3.87% 168 5211 3.86% 5258 163002 3.62%
18 195 6069 4.07% 177 5512 4.04% 171 5320 3.94% 5579 172934 3.85%
19 196 6100 4.09% 176 5461 4.00% 175 5435 4.02% 5114 158528 3.53%
20 191 5938 3.98% 175 5440 3.98% 171 5308 3.93% 5778 179110 3.98%
21 194 6031 4.04% 178 5525 4.04% 175 5439 4.03% 5944 184260 4.10%
22 200 6215 4.16% 185 5738 4.20% 183 5702 4.22% 6568 203613 4.53%
23 201 6244 4.18% 188 5849 4.28% 186 5787 4.28% 6840 212051 4.72%

Top 30 of 645 Total URLs
# Hits KBytes URL
1 82968 55.59% 827084 18.39% /webalizer/
2 21007 14.07% 2407451 53.53% /webalizer/usage_201509.html
3 13049 8.74% 126907 2.82% /
4 5794 3.88% 562289 12.50% /webalizer/usage_202201.html
5 425 0.28% 7270 0.16% /sunnen/
6 410 0.27% 14343 0.32% /sunnen/topics/sars.html
7 350 0.23% 1228 0.03% /wtc/
8 250 0.17% 1912 0.04% /wtc/siteplans/
9 219 0.15% 6087 0.14% /sunnen/topics/hypn
10 206 0.14% 6853 0.15% /pamelarice/dailyeyepopper/Ebayphotog3.jpeg
11 199 0.13% 5321 0.12% /halloweenbrews/
12 195 0.13% 18540 0.41% /wtc/siteplans/originalwtc.jpeg
13 192 0.13% 4187 0.09% /pamelarice/dailyeyepopper/graphics.etc.jpeg
14 184 0.12% 13996 0.31% /sunnen/topics/hypnosis.htm
15 178 0.12% 134 0.00% /wtc/pix/after911.htm
16 173 0.12% 74 0.00% /caroladams/
17 173 0.12% 9591 0.21% /pamelarice/dailyeyepopper/Transcription.jpeg
18 173 0.12% 4490 0.10% /sunnen/topics/virology.htm
19 170 0.11% 1204 0.03% /sunnen/topics/erectiledysfun.htm
20 169 0.11% 5893 0.13% /sunnen/topics/ozonemed.htm
21 168 0.11% 2000 0.04% /pamelarice/dailyeyepopper/slimbanner101.jpeg
22 164 0.11% 7268 0.16% /pamelarice/dailyeyepopper/101reasons.jpeg
23 159 0.11% 1712 0.04% /pamelarice/dailyeyepopper/sunnen.jpeg
24 155 0.10% 28507 0.63% /wtc/siteplans/cad.jpeg
25 149 0.10% 5 0.00% /xmlrpc.php
26 145 0.10% 1849 0.04% /wtc/pix/sm.3.jpeg
27 144 0.10% 4408 0.10% /pamelarice/
28 136 0.09% 2614 0.06% /sunnen/topics/hypnosis-scale.htm
29 133 0.09% 399 0.01% /wtc/pix/posterfootprints.htm
30 131 0.09% 9847 0.22% /wtc/siteplans/wtc7.jpeg

Top 10 of 645 Total URLs By KBytes
# Hits KBytes URL
1 21007 14.07% 2407451 53.53% /webalizer/usage_201509.html
2 82968 55.59% 827084 18.39% /webalizer/
3 5794 3.88% 562289 12.50% /webalizer/usage_202201.html
4 13049 8.74% 126907 2.82% /
5 128 0.09% 41013 0.91% /wtc/siteplans/officialwtc2.jpeg
6 155 0.10% 28507 0.63% /wtc/siteplans/cad.jpeg
7 7 0.00% 18606 0.41% /pamelarice/mbasnewsletter/mbas/MBAS0809.pdf
8 195 0.13% 18540 0.41% /wtc/siteplans/originalwtc.jpeg
9 8 0.01% 15695 0.35% /pamelarice/mbasnewsletter/mbas/MBAS0811.pdf
10 410 0.27% 14343 0.32% /sunnen/topics/sars.html

Top 10 of 256 Total Entry Pages
# Hits Visits URL
1 13049 8.74% 3333 27.90% /
2 21007 14.07% 3174 26.57% /webalizer/usage_201509.html
3 410 0.27% 268 2.24% /sunnen/topics/sars.html
4 350 0.23% 262 2.19% /wtc/
5 425 0.28% 251 2.10% /sunnen/
6 250 0.17% 171 1.43% /wtc/siteplans/
7 219 0.15% 160 1.34% /sunnen/topics/hypn
8 169 0.11% 133 1.11% /sunnen/topics/ozonemed.htm
9 173 0.12% 129 1.08% /caroladams/
10 170 0.11% 128 1.07% /sunnen/topics/erectiledysfun.htm

Top 10 of 255 Total Exit Pages
# Hits Visits URL
1 13049 8.74% 3272 27.32% /
2 21007 14.07% 3169 26.46% /webalizer/usage_201509.html
3 425 0.28% 288 2.40% /sunnen/
4 410 0.27% 257 2.15% /sunnen/topics/sars.html
5 350 0.23% 225 1.88% /wtc/
6 250 0.17% 185 1.54% /wtc/siteplans/
7 219 0.15% 149 1.24% /sunnen/topics/hypn
8 173 0.12% 136 1.14% /caroladams/
9 169 0.11% 125 1.04% /sunnen/topics/ozonemed.htm
10 170 0.11% 124 1.04% /sunnen/topics/erectiledysfun.htm

Top 30 of 3919 Total Sites
# Hits Files KBytes Visits Hostname
1 82930 55.56% 82930 60.71% 826706 18.38% 2 0.02% 62.113.115.89
2 7281 4.88% 7281 5.33% 71359 1.59% 2 0.02% 2.92.198.165
3 3750 2.51% 3750 2.75% 217366 4.83% 3 0.02% 89.179.107.162
4 2398 1.61% 2398 1.76% 230518 5.13% 10 0.08% 185.57.29.194
5 1411 0.95% 1411 1.03% 130709 2.91% 1 0.01% 51.91.193.178
6 1083 0.73% 789 0.58% 10732 0.24% 77 0.61% 157.90.177.227
7 847 0.57% 77 0.06% 1597 0.04% 75 0.59% 98.128.140.155
8 836 0.56% 76 0.06% 2280 0.05% 73 0.58% 185.229.4.114
9 692 0.46% 358 0.26% 20044 0.45% 218 1.73% 216.244.66.203
10 672 0.45% 96 0.07% 7464 0.17% 48 0.38% 73.71.37.221
11 508 0.34% 478 0.35% 8076 0.18% 5 0.04% 185.119.81.109
12 460 0.31% 115 0.08% 4422 0.10% 36 0.29% 207.35.247.61
13 396 0.27% 36 0.03% 1162 0.03% 32 0.25% 68.14.27.18
14 338 0.23% 15 0.01% 60 0.00% 1 0.01% 107.150.124.238
15 338 0.23% 338 0.25% 38767 0.86% 13 0.10% 194.150.167.108
16 308 0.21% 301 0.22% 9103 0.20% 1 0.01% 52.90.59.149
17 290 0.19% 120 0.09% 2179 0.05% 76 0.60% 54.236.1.13
18 288 0.19% 72 0.05% 2230 0.05% 48 0.38% 109.147.104.212
19 275 0.18% 25 0.02% 98 0.00% 21 0.17% 71.231.208.177
20 266 0.18% 57 0.04% 585 0.01% 4 0.03% 154.54.249.204
21 247 0.17% 202 0.15% 1837 0.04% 13 0.10% 64.62.252.163
22 240 0.16% 240 0.18% 27527 0.61% 18 0.14% 185.221.132.235
23 237 0.16% 102 0.07% 11830 0.26% 88 0.70% 5.45.207.105
24 229 0.15% 98 0.07% 3104 0.07% 51 0.40% 54.236.1.11
25 201 0.13% 185 0.14% 1673 0.04% 20 0.16% 65.108.76.15
26 197 0.13% 190 0.14% 1042 0.02% 1 0.01% 52.91.5.193
27 181 0.12% 181 0.13% 20760 0.46% 22 0.17% 82.145.56.102
28 180 0.12% 126 0.09% 1987 0.04% 18 0.14% 173.231.60.195
29 178 0.12% 178 0.13% 20416 0.45% 24 0.19% 216.131.110.168
30 175 0.12% 117 0.09% 5847 0.13% 27 0.21% 35.202.2.1

Top 10 of 3919 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82930 55.56% 82930 60.71% 826706 18.38% 2 0.02% 62.113.115.89
2 2398 1.61% 2398 1.76% 230518 5.13% 10 0.08% 185.57.29.194
3 3750 2.51% 3750 2.75% 217366 4.83% 3 0.02% 89.179.107.162
4 1411 0.95% 1411 1.03% 130709 2.91% 1 0.01% 51.91.193.178
5 7281 4.88% 7281 5.33% 71359 1.59% 2 0.02% 2.92.198.165
6 338 0.23% 338 0.25% 38767 0.86% 13 0.10% 194.150.167.108
7 240 0.16% 240 0.18% 27527 0.61% 18 0.14% 185.221.132.235
8 181 0.12% 181 0.13% 20760 0.46% 22 0.17% 82.145.56.102
9 178 0.12% 178 0.13% 20416 0.45% 24 0.19% 216.131.110.168
10 692 0.46% 358 0.26% 20044 0.45% 218 1.73% 216.244.66.203

Top 30 of 1829 Total Referrers
# Hits Referrer
1 22967 15.39% - (Direct Request)
2 9525 6.38% https://lubstom.ru/
3 9298 6.23% http://adamscountyhorse.com/
4 8716 5.84% https://www.soska.site/
5 6275 4.20% https://stjosephhealthyactiveliving.com/
6 6144 4.12% https://domzastarekatarina.com/
7 6123 4.10% https://kuglaskisavezsrbije.com/
8 5561 3.73% http://za-potenciju.site/
9 5541 3.71% http://puriwagra.top/
10 5484 3.67% http://mathangikrishnamurthy.com/
11 5476 3.67% http://sievexinnormand.com/
12 5445 3.65% http://associazionepapersera.net/
13 4549 3.05% https://strategieart.org/
14 4531 3.04% https://crcd-bih.com/
15 4506 3.02% https://herbicidefreeuc.com/
16 4458 2.99% https://thesmalleningworld.com/
17 2143 1.44% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
18 919 0.62% http://www.triroc.com/
19 751 0.50% http://www.triroc.com/wtc/
20 610 0.41% https://hydraruszsxpnew4af.xyz
21 594 0.40% https://hydraruzxpsnew4af.top
22 594 0.40% https://xn--hydrarzxpnew4af-hw5h.com
23 571 0.38% https://xn--hdraruzxspnev4af-fh2i.com
24 570 0.38% https://xn--hydr2wb-dn4cki.com
25 518 0.35% http://triroc.com
26 495 0.33% http://triroc.com/
27 483 0.32% http://www.triroc.com/wtc/siteplans/index.htm
28 353 0.24% https://mission32.ru
29 351 0.24% https://xn--hdraruxzpnew4af-n35h.com
30 337 0.23% https://xn--hydraruzxpnw4af-ic5h.com

Top 15 of 699 Total User Agents
# Hits User Agent
1 54866 36.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 14415 9.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 9743 6.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 7950 5.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 7814 5.24% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
6 5459 3.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 4009 2.69% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
8 3075 2.06% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 2847 1.91% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 2791 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 2548 1.71% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
12 1575 1.06% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
13 1426 0.96% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 1253 0.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 1182 0.79% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 149258 100.00% 136679 100.06% 4496992 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01