Usage Statistics for triroc.com

Summary Period: March 2022
Generated 01-Apr-2022 03:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 146161
Total Files 130207
Total Pages 129697
Total Visits 9494
Total KBytes 5671901
Total Unique Sites 3820
Total Unique URLs 687
Total Unique Referrers 5783
Total Unique User Agents 759
. Avg Max
Hits per Hour 196 4367
Hits per Day 4714 9330
Files per Day 4200 5929
Pages per Day 4183 5882
Visits per Day 306 380
KBytes per Day 182965 255842
Hits by Response Code
Code 200 - OK 130207
Code 206 - Partial Content 65
Code 301 - Moved Permanently 316
Code 304 - Not Modified 1142
Code 400 - Bad Request 1
Code 403 - Forbidden 34
Code 404 - Not Found 14387
Code 501 - Not Implemented 9

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 5305 3.63% 4885 3.75% 4865 3.75% 347 3.65% 281 7.36% 236993 4.18%
2 4565 3.12% 4218 3.24% 4211 3.25% 339 3.57% 304 7.96% 151502 2.67%
3 3070 2.10% 2156 1.66% 2070 1.60% 340 3.58% 273 7.15% 98563 1.74%
4 1749 1.20% 1415 1.09% 1296 1.00% 340 3.58% 285 7.46% 117833 2.08%
5 1549 1.06% 966 0.74% 1168 0.90% 261 2.75% 219 5.73% 78773 1.39%
6 2328 1.59% 1938 1.49% 1756 1.35% 284 2.99% 253 6.62% 114891 2.03%
7 5164 3.53% 4542 3.49% 4576 3.53% 317 3.34% 233 6.10% 173001 3.05%
8 5173 3.54% 4855 3.73% 4762 3.67% 347 3.65% 264 6.91% 215499 3.80%
9 9330 6.38% 5929 4.55% 5882 4.54% 286 3.01% 223 5.84% 220741 3.89%
10 5220 3.57% 4911 3.77% 4891 3.77% 293 3.09% 240 6.28% 218653 3.86%
11 5257 3.60% 4835 3.71% 4856 3.74% 271 2.85% 232 6.07% 201392 3.55%
12 5042 3.45% 4659 3.58% 4647 3.58% 283 2.98% 241 6.31% 197674 3.49%
13 4791 3.28% 4478 3.44% 4423 3.41% 262 2.76% 211 5.52% 200552 3.54%
14 4792 3.28% 4551 3.50% 4530 3.49% 294 3.10% 229 5.99% 194386 3.43%
15 4222 2.89% 3659 2.81% 3716 2.87% 287 3.02% 241 6.31% 101164 1.78%
16 4079 2.79% 3810 2.93% 3781 2.92% 277 2.92% 204 5.34% 111724 1.97%
17 4720 3.23% 4443 3.41% 4349 3.35% 296 3.12% 231 6.05% 180969 3.19%
18 4979 3.41% 4538 3.49% 4448 3.43% 313 3.30% 256 6.70% 206749 3.65%
19 5454 3.73% 4999 3.84% 4942 3.81% 325 3.42% 241 6.31% 255842 4.51%
20 5434 3.72% 4951 3.80% 4981 3.84% 364 3.83% 279 7.30% 251849 4.44%
21 5230 3.58% 4715 3.62% 4727 3.64% 347 3.65% 278 7.28% 219092 3.86%
22 4952 3.39% 4628 3.55% 4590 3.54% 329 3.47% 266 6.96% 206761 3.65%
23 4872 3.33% 4473 3.44% 4414 3.40% 299 3.15% 228 5.97% 193371 3.41%
24 4973 3.40% 4622 3.55% 4648 3.58% 320 3.37% 235 6.15% 195118 3.44%
25 4695 3.21% 4317 3.32% 4296 3.31% 315 3.32% 235 6.15% 177714 3.13%
26 5088 3.48% 4647 3.57% 4753 3.66% 347 3.65% 270 7.07% 208072 3.67%
27 5369 3.67% 4862 3.73% 4919 3.79% 354 3.73% 242 6.34% 210063 3.70%
28 4796 3.28% 4450 3.42% 4413 3.40% 380 4.00% 266 6.96% 197411 3.48%
29 5077 3.47% 4652 3.57% 4627 3.57% 337 3.55% 255 6.68% 219581 3.87%
30 5048 3.45% 4654 3.57% 4672 3.60% 268 2.82% 248 6.49% 222498 3.92%
31 3838 2.63% 3449 2.65% 3488 2.69% 233 2.45% 204 5.34% 93467 1.65%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 192 5969 4.08% 176 5470 4.20% 179 5574 4.30% 7756 240445 4.24%
1 188 5854 4.01% 173 5382 4.13% 176 5459 4.21% 7714 239121 4.22%
2 175 5442 3.72% 163 5059 3.89% 165 5118 3.95% 7197 223102 3.93%
3 181 5633 3.85% 169 5262 4.04% 169 5240 4.04% 7493 232281 4.10%
4 183 5703 3.90% 171 5306 4.08% 171 5309 4.09% 7685 238241 4.20%
5 185 5752 3.94% 171 5309 4.08% 171 5301 4.09% 7151 221694 3.91%
6 177 5493 3.76% 165 5131 3.94% 163 5081 3.92% 7020 217625 3.84%
7 182 5666 3.88% 168 5223 4.01% 165 5132 3.96% 7321 226948 4.00%
8 178 5538 3.79% 167 5182 3.98% 164 5112 3.94% 7283 225772 3.98%
9 189 5872 4.02% 177 5508 4.23% 176 5456 4.21% 7671 237795 4.19%
10 190 5917 4.05% 176 5476 4.21% 172 5359 4.13% 7981 247417 4.36%
11 188 5852 4.00% 172 5344 4.10% 172 5348 4.12% 7830 242726 4.28%
12 186 5773 3.95% 170 5271 4.05% 168 5233 4.03% 7706 238879 4.21%
13 204 6342 4.34% 182 5672 4.36% 182 5661 4.36% 7935 245979 4.34%
14 206 6412 4.39% 181 5614 4.31% 178 5519 4.26% 8105 251269 4.43%
15 214 6646 4.55% 178 5531 4.25% 179 5556 4.28% 7994 247820 4.37%
16 195 6066 4.15% 173 5387 4.14% 174 5400 4.16% 7794 241622 4.26%
17 181 5618 3.84% 165 5127 3.94% 161 5008 3.86% 7167 222183 3.92%
18 324 10055 6.88% 200 6202 4.76% 198 6154 4.74% 7135 221191 3.90%
19 187 5827 3.99% 171 5306 4.08% 169 5256 4.05% 7436 230531 4.06%
20 199 6169 4.22% 181 5613 4.31% 178 5532 4.27% 8033 249030 4.39%
21 195 6063 4.15% 174 5415 4.16% 175 5426 4.18% 7873 244050 4.30%
22 193 5999 4.10% 178 5533 4.25% 174 5398 4.16% 7763 240655 4.24%
23 209 6500 4.45% 189 5884 4.52% 195 6065 4.68% 7920 245523 4.33%

Top 30 of 687 Total URLs
# Hits KBytes URL
1 73469 50.27% 732669 12.92% /webalizer/
2 24037 16.45% 2503874 44.15% /webalizer/usage_202203.html
3 15105 10.33% 1732312 30.54% /webalizer/usage_201509.html
4 2649 1.81% 24764 0.44% /
5 1570 1.07% 6083 0.11% /wtc/
6 1552 1.06% 166048 2.93% /webalizer/usage_202202.html
7 348 0.24% 12113 0.21% /sunnen/topics/sars.html
8 338 0.23% 5851 0.10% /sunnen/
9 267 0.18% 7711 0.14% /sunnen/topics/virology.htm
10 245 0.17% 2147 0.04% /wtc/siteplans/
11 241 0.16% 9 0.00% /xmlrpc.php
12 218 0.15% 6193 0.11% /sunnen/topics/hypn
13 196 0.13% 20888 0.37% /wtc/siteplans/originalwtc.jpeg
14 176 0.12% 5869 0.10% /pamelarice/dailyeyepopper/Ebayphotog3.jpeg
15 168 0.11% 35126 0.62% /wtc/siteplans/cad.jpeg
16 159 0.11% 3476 0.06% /pamelarice/dailyeyepopper/graphics.etc.jpeg
17 153 0.10% 3029 0.05% /sunnen/topics/hypnosis-scale.htm
18 151 0.10% 121 0.00% /wtc/pix/after911.htm
19 146 0.10% 947 0.02% /sunnen/topics/erectiledysfun.htm
20 146 0.10% 14047 0.25% /wtc/siteplans/wtc7.jpeg
21 140 0.10% 7724 0.14% /pamelarice/dailyeyepopper/Transcription.jpeg
22 140 0.10% 5033 0.09% /sunnen/topics/ozonemed.htm
23 138 0.09% 6167 0.11% /pamelarice/dailyeyepopper/101reasons.jpeg
24 138 0.09% 1653 0.03% /pamelarice/dailyeyepopper/slimbanner101.jpeg
25 138 0.09% 55141 0.97% /wtc/siteplans/officialwtc2.jpeg
26 135 0.09% 1472 0.03% /pamelarice/dailyeyepopper/sunnen.jpeg
27 133 0.09% 16334 0.29% /wtc/pix/memorials5.jpeg
28 132 0.09% 9641 0.17% /sunnen/topics/hypnosis.htm
29 128 0.09% 13387 0.24% /wtc/siteplans/cad2.jpeg
30 121 0.08% 57 0.00% /caroladams/

Top 10 of 687 Total URLs By KBytes
# Hits KBytes URL
1 24037 16.45% 2503874 44.15% /webalizer/usage_202203.html
2 15105 10.33% 1732312 30.54% /webalizer/usage_201509.html
3 73469 50.27% 732669 12.92% /webalizer/
4 1552 1.06% 166048 2.93% /webalizer/usage_202202.html
5 138 0.09% 55141 0.97% /wtc/siteplans/officialwtc2.jpeg
6 168 0.11% 35126 0.62% /wtc/siteplans/cad.jpeg
7 2649 1.81% 24764 0.44% /
8 196 0.13% 20888 0.37% /wtc/siteplans/originalwtc.jpeg
9 15 0.01% 16921 0.30% /pamelarice/pdfs/04teensurvey.pdf
10 133 0.09% 16334 0.29% /wtc/pix/memorials5.jpeg

Top 10 of 239 Total Entry Pages
# Hits Visits URL
1 2649 1.81% 2091 23.44% /
2 24037 16.45% 1014 11.37% /webalizer/usage_202203.html
3 15105 10.33% 979 10.97% /webalizer/usage_201509.html
4 1570 1.07% 232 2.60% /wtc/
5 348 0.24% 229 2.57% /sunnen/topics/sars.html
6 338 0.23% 206 2.31% /sunnen/
7 218 0.15% 180 2.02% /sunnen/topics/hypn
8 245 0.17% 170 1.91% /wtc/siteplans/
9 241 0.16% 157 1.76% /xmlrpc.php
10 267 0.18% 146 1.64% /sunnen/topics/virology.htm

Top 10 of 239 Total Exit Pages
# Hits Visits URL
1 2649 1.81% 2044 22.75% /
2 24037 16.45% 1014 11.29% /webalizer/usage_202203.html
3 15105 10.33% 977 10.88% /webalizer/usage_201509.html
4 338 0.23% 263 2.93% /sunnen/
5 348 0.24% 211 2.35% /sunnen/topics/sars.html
6 245 0.17% 194 2.16% /wtc/siteplans/
7 1570 1.07% 193 2.15% /wtc/
8 218 0.15% 178 1.98% /sunnen/topics/hypn
9 241 0.16% 164 1.83% /xmlrpc.php
10 267 0.18% 144 1.60% /sunnen/topics/virology.htm

Top 30 of 3820 Total Sites
# Hits Files KBytes Visits Hostname
1 73468 50.27% 73468 56.42% 732659 12.92% 4 0.04% 62.113.115.89
2 19028 13.02% 19028 14.61% 2004867 35.35% 6 0.06% 185.206.214.42
3 5165 3.53% 1342 1.03% 8328 0.15% 8 0.08% 69.121.77.59
4 3374 2.31% 3374 2.59% 323011 5.69% 5 0.05% 185.236.76.142
5 1418 0.97% 1418 1.09% 145263 2.56% 473 4.98% 78.107.206.115
6 979 0.67% 89 0.07% 1846 0.03% 87 0.92% 98.128.140.155
7 881 0.60% 656 0.50% 7661 0.14% 56 0.59% 157.90.177.227
8 774 0.53% 40 0.03% 48 0.00% 7 0.07% 154.54.249.204
9 594 0.41% 54 0.04% 1742 0.03% 45 0.47% 68.14.27.18
10 436 0.30% 109 0.08% 3376 0.06% 58 0.61% 81.132.82.48
11 378 0.26% 54 0.04% 4199 0.07% 27 0.28% 73.71.37.221
12 304 0.21% 76 0.06% 2923 0.05% 28 0.29% 207.35.247.61
13 280 0.19% 278 0.21% 2828 0.05% 1 0.01% 109.102.111.11
14 263 0.18% 263 0.20% 29509 0.52% 46 0.48% 194.156.118.18
15 258 0.18% 195 0.15% 2725 0.05% 2 0.02% 81.170.128.52
16 222 0.15% 103 0.08% 2874 0.05% 58 0.61% 54.236.1.11
17 214 0.15% 54 0.04% 4025 0.07% 1 0.01% 138.97.142.114
18 213 0.15% 93 0.07% 2318 0.04% 58 0.61% 54.236.1.13
19 200 0.14% 50 0.04% 1548 0.03% 24 0.25% 109.147.104.150
20 194 0.13% 194 0.15% 22251 0.39% 22 0.23% 103.107.197.44
21 191 0.13% 191 0.15% 21346 0.38% 49 0.52% 84.54.30.112
22 167 0.11% 167 0.13% 19154 0.34% 12 0.13% 194.150.167.104
23 166 0.11% 83 0.06% 813 0.01% 78 0.82% 40.88.21.235
24 163 0.11% 163 0.13% 18695 0.33% 11 0.12% 80.246.28.15
25 159 0.11% 149 0.11% 1210 0.02% 1 0.01% 176.9.16.209
26 159 0.11% 159 0.12% 18237 0.32% 10 0.11% 185.108.106.214
27 158 0.11% 158 0.12% 17722 0.31% 52 0.55% 77.83.81.134
28 154 0.11% 154 0.12% 17252 0.30% 52 0.55% 109.94.211.110
29 153 0.10% 150 0.12% 15487 0.27% 10 0.11% 195.91.216.46
30 153 0.10% 153 0.12% 17549 0.31% 7 0.07% 80.246.31.45

Top 10 of 3820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19028 13.02% 19028 14.61% 2004867 35.35% 6 0.06% 185.206.214.42
2 73468 50.27% 73468 56.42% 732659 12.92% 4 0.04% 62.113.115.89
3 3374 2.31% 3374 2.59% 323011 5.69% 5 0.05% 185.236.76.142
4 1418 0.97% 1418 1.09% 145263 2.56% 473 4.98% 78.107.206.115
5 263 0.18% 263 0.20% 29509 0.52% 46 0.48% 194.156.118.18
6 194 0.13% 194 0.15% 22251 0.39% 22 0.23% 103.107.197.44
7 191 0.13% 191 0.15% 21346 0.38% 49 0.52% 84.54.30.112
8 167 0.11% 167 0.13% 19154 0.34% 12 0.13% 194.150.167.104
9 163 0.11% 163 0.13% 18695 0.33% 11 0.12% 80.246.28.15
10 159 0.11% 159 0.12% 18237 0.32% 10 0.11% 185.108.106.214

Top 30 of 5783 Total Referrers
# Hits Referrer
1 26159 17.90% - (Direct Request)
2 19340 13.23% https://saddiechoua.com
3 19280 13.19% https://prosop.org
4 4514 3.09% https://aaptcps.org/
5 4508 3.08% https://brevardballet.org/
6 4462 3.05% https://housepartners-architecture.com/
7 4405 3.01% https://exquisiteacts.org/
8 4267 2.92% https://nasa-store.ru/
9 4263 2.92% https://protectlaketravis.org/
10 4258 2.91% https://smconstructs.org/
11 4234 2.90% https://himalayan-sunrise.org/
12 4204 2.88% https://stepupohlone.org/
13 2533 1.73% https://ussr-futbolka.ru/
14 2402 1.64% https://vk.com/smilekids73
15 1356 0.93% https://naruto-x.ru/
16 1310 0.90% https://robofixer.ru/
17 1308 0.89% https://slavyanskiy-shop.ru/
18 1306 0.89% https://slavyanskiy-magazin.ru/
19 1288 0.88% https://xn--80aafdc1ad1h.xn--p1ai/
20 1182 0.81% https://store-brawlstars.ru/
21 1007 0.69% https://ruslav.ru/
22 994 0.68% https://mistymag.ru/
23 807 0.55% http://www.triroc.com/
24 718 0.49% http://www.triroc.com/wtc/siteplans/index.htm
25 630 0.43% http://www.triroc.com/wtc/
26 424 0.29% http://www.triroc.com/webalizer/usage_202203.html
27 382 0.26% www.bing.com
28 381 0.26% http://triroc.com
29 363 0.25% http://triroc.com/
30 348 0.24% https://singing-bowls.ru/

Top 20 of 161 Total Search Strings
# Hits Search String
1 5 2.87% https://pokovka74.ru/
2 4 2.30% celulitis nunca mas
3 4 2.30% https://megaplen.ru/
4 3 1.72% montes mugica
5 2 1.15% surface geothermal manifestation for rifting
6 1 0.57% derritela de amor
7 1 0.57% dumb tattoos
8 1 0.57% http://https://b2b-creative.ru/nizhnevartovsk/smm/
9 1 0.57% http://smltube.com/545825-lewd-legal-age-teenager-drilled-by-ol
10 1 0.57% http://smltube.com/545994-sensual-massage-for-a-cutie-with-a-fi
11 1 0.57% http://smltube.com/546127-ebony-swinger-fucks-husbands-friend.h
12 1 0.57% http://smltube.com/603682-private-com-curvy-busty-babes-let-loo
13 1 0.57% http://smltube.com/622840-asian-girl-licks-balls-rims-and-sucks
14 1 0.57% http://smltube.com/690134-tetowierte-hausfrau-verfuhrt-handwerk
15 1 0.57% http://tuberudy.com/720062-earth-family-sex-user-s-manual-episo
16 1 0.57% http://tuberudy.com/724356-chubby-milf-fingering-her-hairy-puss
17 1 0.57% http://tuberudy.com/736502-whitney-wright-fucks-her-boss-husban
18 1 0.57% http://tuberudy.com/745446-dickflash-ndash-i-pull-out-my-cock-i
19 1 0.57% http://tuberudy.com/749571-alex-angel-my-friend-why-do-you-play
20 1 0.57% http://tuberudy.com/755628-small-tit-chocolate-slut-brandi-fox-

Top 15 of 759 Total User Agents
# Hits User Agent
1 51522 35.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 15039 10.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 11244 7.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 7873 5.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 6781 4.64% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
6 6487 4.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 6292 4.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/6
8 4275 2.92% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
9 3997 2.73% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 3520 2.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 2324 1.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
12 2237 1.53% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
13 2075 1.42% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 1234 0.84% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 1044 0.71% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like

Usage by Country for March 2022

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 146159 100.00% 130271 100.05% 5671737 100.00% Unresolved/Unknown
2 2 0.00% 1 0.00% 164 0.00% US Commercial


Generated by Webalizer Version 2.01