Usage Statistics for triroc.com

Summary Period: January 2023
Generated 01-Feb-2023 03:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 134734
Total Files 127586
Total Pages 117661
Total Visits 14895
Total KBytes 4338122
Total Unique Sites 4577
Total Unique URLs 855
Total Unique Referrers 3128
Total Unique User Agents 663
. Avg Max
Hits per Hour 181 568
Hits per Day 4346 7537
Files per Day 4115 7179
Pages per Day 3795 5699
Visits per Day 480 622
KBytes per Day 139939 207634
Hits by Response Code
Code 200 - OK 127586
Code 206 - Partial Content 60
Code 301 - Moved Permanently 281
Code 304 - Not Modified 588
Code 400 - Bad Request 2
Code 403 - Forbidden 29
Code 404 - Not Found 6187
Code 416 - Requested Range Not Satisfiable 1

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 2829 2.10% 2634 2.06% 2525 2.15% 446 2.99% 218 4.76% 149388 3.44%
2 1817 1.35% 1604 1.26% 1561 1.33% 363 2.44% 251 5.48% 83754 1.93%
3 2557 1.90% 2262 1.77% 2200 1.87% 395 2.65% 294 6.42% 127201 2.93%
4 2689 2.00% 2480 1.94% 2403 2.04% 507 3.40% 272 5.94% 89111 2.05%
5 2934 2.18% 2665 2.09% 2612 2.22% 573 3.85% 247 5.40% 77999 1.80%
6 3075 2.28% 2933 2.30% 2774 2.36% 568 3.81% 291 6.36% 148498 3.42%
7 3623 2.69% 3345 2.62% 3025 2.57% 528 3.54% 268 5.86% 176214 4.06%
8 5384 4.00% 5154 4.04% 4974 4.23% 440 2.95% 232 5.07% 201391 4.64%
9 4633 3.44% 4433 3.47% 4329 3.68% 458 3.07% 287 6.27% 141159 3.25%
10 5914 4.39% 5694 4.46% 5659 4.81% 550 3.69% 269 5.88% 207634 4.79%
11 4086 3.03% 3841 3.01% 3700 3.14% 499 3.35% 260 5.68% 145831 3.36%
12 3615 2.68% 3399 2.66% 3286 2.79% 557 3.74% 324 7.08% 205796 4.74%
13 3312 2.46% 3009 2.36% 2941 2.50% 604 4.06% 346 7.56% 184572 4.25%
14 3065 2.27% 2877 2.25% 2747 2.33% 529 3.55% 283 6.18% 158854 3.66%
15 3723 2.76% 3486 2.73% 3385 2.88% 469 3.15% 223 4.87% 205748 4.74%
16 2969 2.20% 2655 2.08% 2531 2.15% 595 3.99% 553 12.08% 130838 3.02%
17 4176 3.10% 3923 3.07% 3765 3.20% 376 2.52% 279 6.10% 131810 3.04%
18 5968 4.43% 5802 4.55% 5699 4.84% 498 3.34% 308 6.73% 171864 3.96%
19 5881 4.36% 5621 4.41% 5494 4.67% 533 3.58% 277 6.05% 148700 3.43%
20 5141 3.82% 4993 3.91% 4906 4.17% 463 3.11% 250 5.46% 113949 2.63%
21 2186 1.62% 2067 1.62% 1978 1.68% 415 2.79% 231 5.05% 51977 1.20%
22 4568 3.39% 4398 3.45% 4297 3.65% 455 3.05% 234 5.11% 80413 1.85%
23 5227 3.88% 5071 3.97% 4964 4.22% 434 2.91% 236 5.16% 118927 2.74%
24 5700 4.23% 5515 4.32% 5255 4.47% 496 3.33% 255 5.57% 145134 3.35%
25 5294 3.93% 5136 4.03% 5055 4.30% 470 3.16% 250 5.46% 132465 3.05%
26 4894 3.63% 4663 3.65% 4528 3.85% 468 3.14% 272 5.94% 77154 1.78%
27 4960 3.68% 4775 3.74% 4698 3.99% 476 3.20% 267 5.83% 100804 2.32%
28 5269 3.91% 4881 3.83% 5022 4.27% 499 3.35% 297 6.49% 138949 3.20%
29 4980 3.70% 4696 3.68% 4279 3.64% 474 3.18% 325 7.10% 122568 2.83%
30 7537 5.59% 7179 5.63% 3447 2.93% 622 4.18% 524 11.45% 199532 4.60%
31 6728 4.99% 6395 5.01% 3622 3.08% 444 2.98% 348 7.60% 169888 3.92%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 172 5355 3.97% 160 4986 3.91% 148 4590 3.90% 6114 189528 4.37%
1 171 5327 3.95% 161 5020 3.93% 149 4644 3.95% 6871 213008 4.91%
2 163 5071 3.76% 157 4885 3.83% 141 4392 3.73% 6400 198413 4.57%
3 182 5666 4.21% 174 5400 4.23% 158 4917 4.18% 6307 195524 4.51%
4 191 5934 4.40% 182 5668 4.44% 167 5186 4.41% 6253 193841 4.47%
5 192 5967 4.43% 182 5649 4.43% 167 5189 4.41% 5930 183829 4.24%
6 197 6130 4.55% 190 5908 4.63% 169 5246 4.46% 6574 203802 4.70%
7 170 5291 3.93% 164 5102 4.00% 157 4885 4.15% 5694 176513 4.07%
8 181 5622 4.17% 171 5322 4.17% 160 4969 4.22% 5634 174667 4.03%
9 186 5788 4.30% 174 5421 4.25% 167 5181 4.40% 6422 199086 4.59%
10 193 5987 4.44% 182 5644 4.42% 171 5305 4.51% 6101 189133 4.36%
11 176 5481 4.07% 168 5215 4.09% 163 5058 4.30% 5465 169421 3.91%
12 166 5158 3.83% 157 4892 3.83% 151 4709 4.00% 5123 158803 3.66%
13 180 5584 4.14% 170 5271 4.13% 161 5014 4.26% 5298 164241 3.79%
14 174 5407 4.01% 162 5029 3.94% 158 4898 4.16% 4816 149282 3.44%
15 171 5329 3.96% 161 4992 3.91% 155 4817 4.09% 4268 132323 3.05%
16 170 5294 3.93% 161 4994 3.91% 151 4706 4.00% 4441 137682 3.17%
17 180 5581 4.14% 171 5308 4.16% 153 4752 4.04% 5569 172651 3.98%
18 189 5862 4.35% 178 5548 4.35% 160 4985 4.24% 5882 182347 4.20%
19 180 5597 4.15% 172 5362 4.20% 153 4758 4.04% 5766 178734 4.12%
20 186 5795 4.30% 176 5476 4.29% 156 4849 4.12% 5945 184309 4.25%
21 187 5811 4.31% 178 5548 4.35% 154 4796 4.08% 6266 194246 4.48%
22 188 5857 4.35% 179 5560 4.36% 157 4890 4.16% 6615 205060 4.73%
23 188 5840 4.33% 173 5386 4.22% 158 4925 4.19% 6183 191680 4.42%

Top 30 of 855 Total URLs
# Hits KBytes URL
1 74146 55.03% 724581 16.70% /webalizer/
2 23114 17.16% 2624052 60.49% /webalizer/usage_201509.html
3 7212 5.35% 42765 0.99% /
4 1412 1.05% 14086 0.32% http://www.triroc.com/webalizer/
5 719 0.53% 24093 0.56% /pamelarice/dailyeyepopper/Ebayphotog3.jpeg
6 698 0.52% 15316 0.35% /pamelarice/dailyeyepopper/graphics.etc.jpeg
7 669 0.50% 30028 0.69% /pamelarice/dailyeyepopper/101reasons.jpeg
8 665 0.49% 7964 0.18% /pamelarice/dailyeyepopper/slimbanner101.jpeg
9 659 0.49% 6459 0.15% http://www.triroc.com/
10 649 0.48% 7064 0.16% /pamelarice/dailyeyepopper/sunnen.jpeg
11 645 0.48% 35978 0.83% /pamelarice/dailyeyepopper/Transcription.jpeg
12 483 0.36% 51348 1.18% /webalizer/usage_202301.html
13 298 0.22% 1051 0.02% /wtc/
14 278 0.21% 2246 0.05% /wtc/siteplans/
15 259 0.19% 893 0.02% /pamelarice/pamelasebaystore/ebay.htm
16 246 0.18% 27460 0.63% /wtc/siteplans/originalwtc.jpeg
17 223 0.17% 2873 0.07% /wtc/pix/sm.3.jpeg
18 220 0.16% 3946 0.09% /sunnen/
19 193 0.14% 8504 0.20% /pamelarice/pamelasebaystore/ebayphotography/VicSec.closeup
20 184 0.14% 21172 0.49% /webalizer/usage_202212.html
21 177 0.13% 40006 0.92% /wtc/siteplans/cad.jpeg
22 173 0.13% 1941 0.04% /wtc/pix/after911.sm.jpeg
23 171 0.13% 4301 0.10% /wtc/pix/memorials.2.sm.jpeg
24 170 0.13% 68531 1.58% /wtc/siteplans/officialwtc2.jpeg
25 168 0.12% 17905 0.41% /wtc/siteplans/cad2.jpeg
26 165 0.12% 20307 0.47% /wtc/pix/memorials5.jpeg
27 164 0.12% 16719 0.39% /wtc/siteplans/wtc7.jpeg
28 161 0.12% 3505 0.08% /wtc/pix/groundzeroplan2.sm.jpeg
29 145 0.11% 4749 0.11% /pamelarice/
30 133 0.10% 4747 0.11% /sunnen/topics/ozonemed.htm

Top 10 of 855 Total URLs By KBytes
# Hits KBytes URL
1 23114 17.16% 2624052 60.49% /webalizer/usage_201509.html
2 74146 55.03% 724581 16.70% /webalizer/
3 170 0.13% 68531 1.58% /wtc/siteplans/officialwtc2.jpeg
4 483 0.36% 51348 1.18% /webalizer/usage_202301.html
5 7212 5.35% 42765 0.99% /
6 177 0.13% 40006 0.92% /wtc/siteplans/cad.jpeg
7 645 0.48% 35978 0.83% /pamelarice/dailyeyepopper/Transcription.jpeg
8 669 0.50% 30028 0.69% /pamelarice/dailyeyepopper/101reasons.jpeg
9 246 0.18% 27460 0.63% /wtc/siteplans/originalwtc.jpeg
10 719 0.53% 24093 0.56% /pamelarice/dailyeyepopper/Ebayphotog3.jpeg

Top 10 of 251 Total Entry Pages
# Hits Visits URL
1 74146 55.03% 6069 42.84% /webalizer/
2 7212 5.35% 2781 19.63% /
3 23114 17.16% 386 2.72% /webalizer/usage_201509.html
4 1412 1.05% 342 2.41% http://www.triroc.com/webalizer/
5 298 0.22% 249 1.76% /wtc/
6 278 0.21% 212 1.50% /wtc/siteplans/
7 659 0.49% 127 0.90% http://www.triroc.com/
8 220 0.16% 126 0.89% /sunnen/
9 133 0.10% 119 0.84% /sunnen/topics/ozonemed.htm
10 114 0.08% 106 0.75% /sunnen/topics/hypn

Top 10 of 268 Total Exit Pages
# Hits Visits URL
1 74146 55.03% 6285 44.17% /webalizer/
2 7212 5.35% 2655 18.66% /
3 23114 17.16% 384 2.70% /webalizer/usage_201509.html
4 278 0.21% 232 1.63% /wtc/siteplans/
5 298 0.22% 193 1.36% /wtc/
6 220 0.16% 156 1.10% /sunnen/
7 259 0.19% 129 0.91% /pamelarice/pamelasebaystore/ebay.htm
8 1412 1.05% 124 0.87% http://www.triroc.com/webalizer/
9 133 0.10% 117 0.82% /sunnen/topics/ozonemed.htm
10 114 0.08% 107 0.75% /sunnen/topics/hypn

Top 30 of 4577 Total Sites
# Hits Files KBytes Visits Hostname
1 39841 29.57% 39841 31.23% 397488 9.16% 7 0.05% 62.113.115.89
2 3684 2.73% 3684 2.89% 36748 0.85% 229 1.54% 123.130.115.217
3 3245 2.41% 3245 2.54% 32369 0.75% 283 1.90% 121.22.53.166
4 3062 2.27% 3062 2.40% 30544 0.70% 281 1.89% 183.237.47.54
5 3010 2.23% 3010 2.36% 30025 0.69% 235 1.58% 8.219.64.236
6 2933 2.18% 2933 2.30% 29258 0.67% 294 1.97% 125.66.100.112
7 2882 2.14% 2882 2.26% 28748 0.66% 311 2.09% 119.7.135.19
8 2854 2.12% 2854 2.24% 28469 0.66% 314 2.11% 113.57.84.39
9 2729 2.03% 2729 2.14% 0 0.00% 546 3.67% 5.101.47.173
10 2208 1.64% 2208 1.73% 14093 0.32% 365 2.45% 112.54.41.177
11 1868 1.39% 1868 1.46% 18635 0.43% 360 2.42% 5.18.164.182
12 1762 1.31% 1762 1.38% 17575 0.41% 386 2.59% 43.255.113.232
13 1555 1.15% 1555 1.22% 15512 0.36% 50 0.34% 89.22.237.236
14 1346 1.00% 1346 1.05% 11011 0.25% 431 2.89% 198.59.191.249
15 1190 0.88% 1190 0.93% 11871 0.27% 413 2.77% 47.91.44.217
16 882 0.65% 882 0.69% 8798 0.20% 307 2.06% 120.197.219.82
17 679 0.50% 679 0.53% 77879 1.80% 7 0.05% 146.70.27.226
18 655 0.49% 655 0.51% 6420 0.15% 40 0.27% 151.236.28.98
19 556 0.41% 556 0.44% 63771 1.47% 4 0.03% 213.21.209.40
20 554 0.41% 554 0.43% 63542 1.46% 4 0.03% 104.250.183.7
21 521 0.39% 521 0.41% 59757 1.38% 8 0.05% 185.153.151.85
22 487 0.36% 486 0.38% 6287 0.14% 22 0.15% 185.25.50.196
23 482 0.36% 482 0.38% 55284 1.27% 7 0.05% 146.70.103.114
24 476 0.35% 476 0.37% 50466 1.16% 72 0.48% 83.217.11.8
25 462 0.34% 462 0.36% 52911 1.22% 12 0.08% 5.254.53.34
26 446 0.33% 446 0.35% 51155 1.18% 6 0.04% 146.70.111.130
27 421 0.31% 421 0.33% 48287 1.11% 4 0.03% 185.183.105.114
28 402 0.30% 309 0.24% 4045 0.09% 10 0.07% 157.90.91.229
29 397 0.29% 397 0.31% 45534 1.05% 4 0.03% 87.249.135.97
30 389 0.29% 389 0.30% 44617 1.03% 4 0.03% 194.150.167.140

Top 10 of 4577 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39841 29.57% 39841 31.23% 397488 9.16% 7 0.05% 62.113.115.89
2 679 0.50% 679 0.53% 77879 1.80% 7 0.05% 146.70.27.226
3 556 0.41% 556 0.44% 63771 1.47% 4 0.03% 213.21.209.40
4 554 0.41% 554 0.43% 63542 1.46% 4 0.03% 104.250.183.7
5 521 0.39% 521 0.41% 59757 1.38% 8 0.05% 185.153.151.85
6 482 0.36% 482 0.38% 55284 1.27% 7 0.05% 146.70.103.114
7 462 0.34% 462 0.36% 52911 1.22% 12 0.08% 5.254.53.34
8 446 0.33% 446 0.35% 51155 1.18% 6 0.04% 146.70.111.130
9 476 0.35% 476 0.37% 50466 1.16% 72 0.48% 83.217.11.8
10 421 0.31% 421 0.33% 48287 1.11% 4 0.03% 185.183.105.114

Top 30 of 3128 Total Referrers
# Hits Referrer
1 19130 14.20% https://evakuator-kronshtadt.ru/
2 14497 10.76% - (Direct Request)
3 9396 6.97% https://domenicaneazzano.org/
4 6068 4.50% https://smibelcanto.com/
5 5718 4.24% https://evakuator-kurortniy.ru/
6 5697 4.23% https://protectlaketravis.org/
7 5691 4.22% https://eludanceco.org/
8 5687 4.22% https://graftonarealivearts.org/
9 4691 3.48% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
10 4327 3.21% http://www.triroc.com/
11 3439 2.55% http://www.triroc.com/pamelarice/pamelasebaystore/ebay.htm
12 2729 2.03% https://jester-soft.ws/
13 2460 1.83% https://qcbcoxford.com/
14 2421 1.80% https://churches4all.org/
15 2421 1.80% https://mercystep.org/
16 2284 1.70% http://org78.ru/company_53061/
17 1957 1.45% https://posbazar.ru
18 1218 0.90% https://evakuator.expert/
19 1049 0.78% http://www.triroc.com/wtc/
20 960 0.71% www.bing.com
21 891 0.66% http://www.triroc.com/wtc/siteplans/index.htm
22 743 0.55% http://www.triroc.com/pamelarice/
23 618 0.46% https://onion.0mg0mg0mg.com
24 598 0.44% https://onion.bs2web.info
25 491 0.36% https://ref-plant.ru
26 478 0.35% https://t.me/xrumer_top
27 441 0.33% http://triroc.com/
28 439 0.33% https://kafemistik.ru
29 366 0.27% https://remmstroy.ru/
30 357 0.26% http://www.triroc.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ozone and ebv

Top 15 of 663 Total User Agents
# Hits User Agent
1 37132 27.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 13314 9.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 12483 9.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 7931 5.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 7704 5.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 6712 4.98% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 4912 3.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 4487 3.33% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
9 3795 2.82% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
10 3168 2.35% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 2771 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 2260 1.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 1658 1.23% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
14 1305 0.97% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
15 1233 0.92% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for January 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 134734 100.00% 127646 100.05% 4338122 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01