Usage Statistics for triroc.com

Summary Period: December 2023
Generated 01-Jan-2024 03:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 286091
Total Files 277473
Total Pages 277790
Total Visits 9745
Total KBytes 12304585
Total Unique Sites 4833
Total Unique URLs 774
Total Unique Referrers 2485
Total Unique User Agents 593
. Avg Max
Hits per Hour 384 1372
Hits per Day 9228 13574
Files per Day 8950 13302
Pages per Day 8960 13366
Visits per Day 314 445
KBytes per Day 396922 620513
Hits by Response Code
Code 200 - OK 277473
Code 206 - Partial Content 459
Code 301 - Moved Permanently 264
Code 304 - Not Modified 401
Code 400 - Bad Request 9
Code 403 - Forbidden 72
Code 404 - Not Found 7413

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 9862 3.45% 9554 3.44% 9558 3.44% 345 3.54% 273 5.65% 420236 3.42%
2 12552 4.39% 12175 4.39% 12225 4.40% 374 3.84% 307 6.35% 407583 3.31%
3 10888 3.81% 10532 3.80% 10653 3.83% 351 3.60% 285 5.90% 304849 2.48%
4 9679 3.38% 9409 3.39% 9430 3.39% 363 3.72% 279 5.77% 363876 2.96%
5 9817 3.43% 9566 3.45% 9480 3.41% 285 2.92% 232 4.80% 373332 3.03%
6 11390 3.98% 11207 4.04% 11121 4.00% 277 2.84% 213 4.41% 355752 2.89%
7 9230 3.23% 8973 3.23% 9023 3.25% 305 3.13% 245 5.07% 309637 2.52%
8 13397 4.68% 13139 4.74% 13103 4.72% 338 3.47% 264 5.46% 431718 3.51%
9 13574 4.74% 13302 4.79% 13366 4.81% 278 2.85% 227 4.70% 515153 4.19%
10 11279 3.94% 11060 3.99% 11037 3.97% 291 2.99% 217 4.49% 431879 3.51%
11 10725 3.75% 10537 3.80% 10480 3.77% 324 3.32% 251 5.19% 374941 3.05%
12 10223 3.57% 10034 3.62% 9999 3.60% 251 2.58% 210 4.35% 251832 2.05%
13 7270 2.54% 7091 2.56% 7064 2.54% 284 2.91% 244 5.05% 248727 2.02%
14 5883 2.06% 5233 1.89% 5641 2.03% 319 3.27% 258 5.34% 289296 2.35%
15 5243 1.83% 5078 1.83% 5076 1.83% 273 2.80% 237 4.90% 265900 2.16%
16 5308 1.86% 5117 1.84% 5093 1.83% 269 2.76% 201 4.16% 288920 2.35%
17 5118 1.79% 4948 1.78% 4918 1.77% 277 2.84% 211 4.37% 277682 2.26%
18 6637 2.32% 6288 2.27% 6282 2.26% 392 4.02% 289 5.98% 369582 3.00%
19 6996 2.45% 6635 2.39% 6641 2.39% 388 3.98% 282 5.83% 371027 3.02%
20 8171 2.86% 7970 2.87% 7927 2.85% 418 4.29% 289 5.98% 432461 3.51%
21 7286 2.55% 7026 2.53% 6995 2.52% 331 3.40% 253 5.23% 384447 3.12%
22 7983 2.79% 7666 2.76% 7709 2.78% 353 3.62% 277 5.73% 376764 3.06%
23 10112 3.53% 9979 3.60% 9914 3.57% 276 2.83% 231 4.78% 559272 4.55%
24 8797 3.07% 8383 3.02% 8540 3.07% 329 3.38% 243 5.03% 512247 4.16%
25 9298 3.25% 8900 3.21% 9040 3.25% 362 3.71% 276 5.71% 475842 3.87%
26 10738 3.75% 10481 3.78% 10417 3.75% 285 2.92% 260 5.38% 580968 4.72%
27 7997 2.80% 7664 2.76% 7635 2.75% 318 3.26% 292 6.04% 389478 3.17%
28 7730 2.70% 7434 2.68% 7379 2.66% 445 4.57% 321 6.64% 324706 2.64%
29 10654 3.72% 10395 3.75% 10375 3.73% 319 3.27% 242 5.01% 509522 4.14%
30 12656 4.42% 12316 4.44% 12343 4.44% 297 3.05% 200 4.14% 620513 5.04%
31 9598 3.35% 9381 3.38% 9326 3.36% 280 2.87% 243 5.03% 486441 3.95%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 384 11920 4.17% 374 11599 4.18% 373 11579 4.17% 17171 532303 4.33%
1 388 12049 4.21% 373 11587 4.18% 377 11689 4.21% 16859 522623 4.25%
2 366 11355 3.97% 353 10960 3.95% 356 11059 3.98% 17123 530814 4.31%
3 404 12532 4.38% 389 12066 4.35% 393 12207 4.39% 16840 522025 4.24%
4 399 12384 4.33% 383 11880 4.28% 391 12141 4.37% 16130 500025 4.06%
5 382 11868 4.15% 373 11592 4.18% 372 11536 4.15% 16667 516678 4.20%
6 377 11691 4.09% 365 11334 4.08% 370 11475 4.13% 15858 491595 4.00%
7 377 11703 4.09% 366 11357 4.09% 367 11382 4.10% 15545 481898 3.92%
8 387 12002 4.20% 378 11744 4.23% 377 11712 4.22% 16096 498966 4.06%
9 377 11713 4.09% 369 11452 4.13% 368 11425 4.11% 15813 490207 3.98%
10 367 11399 3.98% 360 11177 4.03% 357 11078 3.99% 15839 491013 3.99%
11 368 11422 3.99% 358 11128 4.01% 358 11107 4.00% 16224 502948 4.09%
12 391 12142 4.24% 380 11808 4.26% 379 11759 4.23% 16091 498832 4.05%
13 393 12201 4.26% 383 11880 4.28% 380 11810 4.25% 16237 503353 4.09%
14 405 12555 4.39% 390 12097 4.36% 391 12134 4.37% 16734 518761 4.22%
15 382 11866 4.15% 369 11451 4.13% 367 11390 4.10% 16778 520115 4.23%
16 376 11672 4.08% 364 11312 4.08% 363 11257 4.05% 16740 518942 4.22%
17 409 12680 4.43% 382 11858 4.27% 397 12315 4.43% 16781 520206 4.23%
18 349 10823 3.78% 342 10607 3.82% 340 10566 3.80% 16930 524823 4.27%
19 383 11894 4.16% 376 11665 4.20% 372 11558 4.16% 16721 518346 4.21%
20 443 13741 4.80% 431 13365 4.82% 428 13283 4.78% 16940 525129 4.27%
21 368 11426 3.99% 360 11186 4.03% 358 11107 4.00% 16887 523502 4.25%
22 368 11420 3.99% 359 11155 4.02% 354 11004 3.96% 17025 527777 4.29%
23 375 11633 4.07% 361 11213 4.04% 361 11217 4.04% 16894 523705 4.26%

Top 30 of 774 Total URLs
# Hits KBytes URL
1 80019 27.97% 115685 0.94% /webalizer/usage_202304.html
2 45468 15.89% 221375 1.80% /wtc/press/post.htm
3 37891 13.24% 3791944 30.82% /webalizer/usage_202312.html
4 26057 9.11% 637 0.01% /wp-login.php
5 25531 8.92% 2864892 23.28% /webalizer/usage_202309.html
6 23981 8.38% 2747903 22.33% /webalizer/usage_201509.html
7 10092 3.53% 1128384 9.17% /webalizer/usage_202311.html
8 9800 3.43% 30485 0.25% /
9 4870 1.70% 532051 4.32% /webalizer/usage_202308.html
10 1603 0.56% 183889 1.49% /webalizer/usage_201506.html
11 1074 0.38% 121023 0.98% /webalizer/usage_202310.html
12 367 0.13% 879 0.01% /webalizer/usage_202302.html
13 323 0.11% 1212 0.01% /wtc/
14 265 0.09% 2418 0.02% /wtc/siteplans/
15 219 0.08% 2823 0.02% /wtc/pix/sm.3.jpeg
16 208 0.07% 3868 0.03% /sunnen/
17 188 0.07% 40614 0.33% /wtc/siteplans/cad.jpeg
18 183 0.06% 20168 0.16% /wtc/siteplans/originalwtc.jpeg
19 174 0.06% 4376 0.04% /wtc/pix/memorials.2.sm.jpeg
20 173 0.06% 3766 0.03% /wtc/pix/groundzeroplan2.sm.jpeg
21 173 0.06% 21147 0.17% /wtc/pix/memorials5.jpeg
22 173 0.06% 67414 0.55% /wtc/siteplans/officialwtc2.jpeg
23 171 0.06% 1930 0.02% /wtc/pix/after911.sm.jpeg
24 170 0.06% 15182 0.12% /wtc/pix/twin.9.2.jpeg
25 168 0.06% 17063 0.14% /wtc/siteplans/cad2.jpeg
26 160 0.06% 15367 0.12% /wtc/siteplans/wtc7.jpeg
27 153 0.05% 4661 0.04% /sunnen/topics/sars.html
28 151 0.05% 5921 0.05% /sunnen/topics/ozonemed.htm
29 123 0.04% 4035 0.03% /pamelarice/
30 102 0.04% 355 0.00% /pamelarice/pamelasebaystore/ebay.htm

Top 10 of 774 Total URLs By KBytes
# Hits KBytes URL
1 37891 13.24% 3791944 30.82% /webalizer/usage_202312.html
2 25531 8.92% 2864892 23.28% /webalizer/usage_202309.html
3 23981 8.38% 2747903 22.33% /webalizer/usage_201509.html
4 10092 3.53% 1128384 9.17% /webalizer/usage_202311.html
5 4870 1.70% 532051 4.32% /webalizer/usage_202308.html
6 45468 15.89% 221375 1.80% /wtc/press/post.htm
7 1603 0.56% 183889 1.49% /webalizer/usage_201506.html
8 1074 0.38% 121023 0.98% /webalizer/usage_202310.html
9 80019 27.97% 115685 0.94% /webalizer/usage_202304.html
10 18 0.01% 74485 0.61% /gregg/Anniversary.pdf

Top 10 of 273 Total Entry Pages
# Hits Visits URL
1 9800 3.43% 3945 43.42% /
2 80019 27.97% 506 5.57% /webalizer/usage_202304.html
3 23981 8.38% 477 5.25% /webalizer/usage_201509.html
4 323 0.11% 268 2.95% /wtc/
5 265 0.09% 189 2.08% /wtc/siteplans/
6 1603 0.56% 147 1.62% /webalizer/usage_201506.html
7 151 0.05% 138 1.52% /sunnen/topics/ozonemed.htm
8 153 0.05% 129 1.42% /sunnen/topics/sars.html
9 26057 9.11% 108 1.19% /wp-login.php
10 208 0.07% 85 0.94% /sunnen/

Top 10 of 272 Total Exit Pages
# Hits Visits URL
1 9800 3.43% 3896 42.71% /
2 80019 27.97% 500 5.48% /webalizer/usage_202304.html
3 23981 8.38% 461 5.05% /webalizer/usage_201509.html
4 45468 15.89% 347 3.80% /wtc/press/post.htm
5 265 0.09% 209 2.29% /wtc/siteplans/
6 323 0.11% 201 2.20% /wtc/
7 26057 9.11% 160 1.75% /wp-login.php
8 151 0.05% 132 1.45% /sunnen/topics/ozonemed.htm
9 153 0.05% 126 1.38% /sunnen/topics/sars.html
10 208 0.07% 112 1.23% /sunnen/

Top 30 of 4833 Total Sites
# Hits Files KBytes Visits Hostname
1 78975 27.60% 78975 28.46% 0 0.00% 499 5.12% 136.243.13.183
2 51002 17.83% 50998 18.38% 2926036 23.78% 20 0.21% 94.103.91.35
3 29648 10.36% 29646 10.68% 1570032 12.76% 10 0.10% 5.42.65.70
4 20974 7.33% 20974 7.56% 1221296 9.93% 7 0.07% 5.42.65.19
5 11564 4.04% 11564 4.17% 736962 5.99% 13 0.13% 185.172.128.116
6 9620 3.36% 9619 3.47% 663842 5.40% 6 0.06% 94.25.172.225
7 4383 1.53% 4383 1.58% 252004 2.05% 8 0.08% 5.42.65.8
8 4130 1.44% 4130 1.49% 236138 1.92% 4 0.04% 65.109.97.126
9 3838 1.34% 3838 1.38% 0 0.00% 674 6.92% 5.101.47.173
10 3620 1.27% 3620 1.30% 205685 1.67% 4 0.04% 5.167.156.13
11 3612 1.26% 3612 1.30% 273611 2.22% 3 0.03% 95.26.142.118
12 3048 1.07% 3048 1.10% 208379 1.69% 1 0.01% 94.25.171.252
13 2040 0.71% 2040 0.74% 94613 0.77% 1 0.01% 5.42.65.94
14 1624 0.57% 1624 0.59% 110630 0.90% 2 0.02% 94.25.175.32
15 1595 0.56% 1595 0.57% 108588 0.88% 1 0.01% 94.25.171.202
16 1394 0.49% 1394 0.50% 0 0.00% 650 6.67% 152.228.218.191
17 1323 0.46% 1323 0.48% 142478 1.16% 10 0.10% 138.199.56.139
18 1308 0.46% 1308 0.47% 0 0.00% 650 6.67% 185.170.10.187
19 984 0.34% 984 0.35% 92451 0.75% 32 0.33% 149.102.238.160
20 921 0.32% 921 0.33% 93298 0.76% 8 0.08% 5.254.23.78
21 887 0.31% 887 0.32% 88568 0.72% 10 0.10% 149.102.244.37
22 877 0.31% 877 0.32% 98613 0.80% 7 0.07% 185.153.151.14
23 839 0.29% 839 0.30% 86135 0.70% 8 0.08% 146.70.181.234
24 729 0.25% 729 0.26% 59253 0.48% 13 0.13% 149.88.28.3
25 715 0.25% 715 0.26% 75863 0.62% 10 0.10% 169.150.208.145
26 661 0.23% 661 0.24% 68352 0.56% 10 0.10% 5.199.169.55
27 652 0.23% 652 0.23% 64248 0.52% 6 0.06% 149.34.252.54
28 636 0.22% 0 0.00% 0 0.00% 48 0.49% 162.196.90.230
29 612 0.21% 612 0.22% 62952 0.51% 12 0.12% 146.70.218.74
30 533 0.19% 533 0.19% 54110 0.44% 9 0.09% 149.88.19.6

Top 10 of 4833 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51002 17.83% 50998 18.38% 2926036 23.78% 20 0.21% 94.103.91.35
2 29648 10.36% 29646 10.68% 1570032 12.76% 10 0.10% 5.42.65.70
3 20974 7.33% 20974 7.56% 1221296 9.93% 7 0.07% 5.42.65.19
4 11564 4.04% 11564 4.17% 736962 5.99% 13 0.13% 185.172.128.116
5 9620 3.36% 9619 3.47% 663842 5.40% 6 0.06% 94.25.172.225
6 3612 1.26% 3612 1.30% 273611 2.22% 3 0.03% 95.26.142.118
7 4383 1.53% 4383 1.58% 252004 2.05% 8 0.08% 5.42.65.8
8 4130 1.44% 4130 1.49% 236138 1.92% 4 0.04% 65.109.97.126
9 3048 1.07% 3048 1.10% 208379 1.69% 1 0.01% 94.25.171.252
10 3620 1.27% 3620 1.30% 205685 1.67% 4 0.04% 5.167.156.13

Top 30 of 2485 Total Referrers
# Hits Referrer
1 32382 11.32% https://kupit-dzheneriki-v-moskve.ru/
2 20974 7.33% https://mbkamaz.ru/
3 18620 6.51% https://severtent.ru
4 15425 5.39% - (Direct Request)
5 14704 5.14% https://geosf.ru/
6 11558 4.04% https://xn--80adb2aqcedv1i.xn--p1ai/
7 11025 3.85% https://fitness-crimea.ru/
8 9855 3.44% https://www.mobilecards.com.ua/
9 8820 3.08% https://apkzavr.com/
10 7710 2.69% https://prezentacii.info/
11 6869 2.40% https://xn--megsb-l11b.com
12 6857 2.40% https://xn--mga-sb-w4a.com
13 6555 2.29% https://apkstorage.net/
14 4755 1.66% https://blackdroid.mobi/
15 4455 1.56% https://vzlomannye-igry-na-android.net/
16 4410 1.54% https://pdatop.net/
17 4365 1.53% https://driverss.net/
18 4365 1.53% https://vzlomannye-igry-dlya-android.net/
19 4335 1.52% https://prodroiders.net/
20 4263 1.49% https://fis-engineering.ru
21 4170 1.46% https://coloriage-carnaval.com/
22 4155 1.45% https://ausmalbilderdisney.com/
23 4128 1.44% https://creative-bg.net
24 3652 1.28% https://xn--mg-sb-6za9404c.com
25 3639 1.27% https://casino-1.ru/
26 3275 1.14% https://jester-soft.ws/
27 3265 1.14% https://softbesplatno.net/
28 2871 1.00% https://mega-active-links.com
29 2840 0.99% https://xn--mea-sb-j6a.com
30 2139 0.75% https://xn--megas-k90b.com

Top 12 of 12 Total Search Strings
# Hits Search String
1 17 21.79% https://fas.st/ta_keherid=latgbyerp
2 16 20.51% https://smegabat.ru/p=159
3 9 11.54% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 7 8.97% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 7 8.97% https://smegabat.ru
6 7 8.97% https://smegabat.ru/p=74
7 6 7.69% https://smegabat.ru/p=139
8 4 5.13% https://smegabat.ru/p=180
9 2 2.56% https://smegabat.ru/p=184
10 1 1.28% http://triroc.com/sunnen/topics/exercises.htm
11 1 1.28% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h
12 1 1.28% hypnosis for dental anxiety

Top 15 of 593 Total User Agents
# Hits User Agent
1 79196 27.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 57122 19.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 30724 10.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 24774 8.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 12823 4.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 12585 4.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 12343 4.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 11366 3.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 7114 2.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 6540 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
11 6369 2.23% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 6090 2.13% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 1100 0.38% Go-http-client/1.1
14 720 0.25% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 628 0.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) Appl

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 286091 100.00% 277932 100.17% 12304585 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01